Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 8-1 | 0.889 | 363 | 151 | 14-1 | 0.933 | 524 | 226 | 1L |
![]() | 7-1 | 0.875 | 359 | 88 | 12-1 | 0.923 | 556 | 145 | 1L |
![]() | 10-2 | 0.833 | 369 | 72 | 12-2 | 0.857 | 411 | 79 | 1L |
![]() | 3-2 | 0.600 | 143 | 91 | 10-2 | 0.833 | 427 | 210 | 1L |
![]() | 2-2 | 0.500 | 107 | 128 | 8-2 | 0.800 | 233 | 161 | 1L |
![]() | 9-0 | 1.000 | 419 | 68 | 11-3 | 0.786 | 553 | 197 | 9W |
![]() | 7-1 | 0.875 | 189 | 95 | 10-3 | 0.769 | 302 | 172 | 1L |
![]() | 8-1 | 0.889 | 291 | 163 | 10-3 | 0.769 | 345 | 238 | 1L |
![]() | 6-1 | 0.857 | 323 | 122 | 10-3 | 0.769 | 536 | 325 | 1L |
![]() | 5-2 | 0.714 | 190 | 114 | 9-3 | 0.750 | 293 | 198 | 1L |
![]() | 5-2 | 0.714 | 228 | 143 | 9-3 | 0.750 | 417 | 235 | 1L |
![]() | 4-2 | 0.667 | 95 | 92 | 8-3 | 0.727 | 237 | 151 | 1L |
![]() | 4-1 | 0.800 | 103 | 35 | 8-3 | 0.727 | 244 | 155 | 2L |
![]() | 4-1 | 0.800 | 177 | 62 | 8-3 | 0.727 | 308 | 164 | 1L |
![]() | 5-3 | 0.625 | 187 | 161 | 9-4 | 0.692 | 336 | 254 | 1L |
![]() | 4-2 | 0.667 | 168 | 129 | 8-4 | 0.667 | 277 | 209 | 1L |
![]() | 4-2 | 0.667 | 147 | 92 | 7-4 | 0.636 | 237 | 146 | 1L |
![]() | 5-1 | 0.833 | 242 | 63 | 7-4 | 0.636 | 308 | 155 | 1L |
![]() | 4-2 | 0.667 | 233 | 89 | 7-4 | 0.636 | 359 | 157 | 1L |
![]() | 2-3 | 0.400 | 102 | 57 | 7-4 | 0.636 | 291 | 160 | 1L |
![]() | 4-4 | 0.500 | 200 | 163 | 7-4 | 0.636 | 334 | 173 | 1L |
![]() | 7-3 | 0.700 | 328 | 176 | 7-4 | 0.636 | 338 | 218 | 4L |
![]() | 2-2 | 0.500 | 107 | 85 | 7-4 | 0.636 | 328 | 260 | 3L |
![]() | 4-3 | 0.571 | 233 | 188 | 7-4 | 0.636 | 370 | 266 | 2L |
![]() | 1-2 | 0.333 | 56 | 53 | 6-4 | 0.600 | 275 | 203 | 1L |
Displaying 1 - 25 of 66
Standings last updated on (GMT)