Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 11-0 | 1.000 | 405 | 79 | 14-0 | 1.000 | 539 | 111 | 14W |
![]() | 7-1 | 0.875 | 277 | 116 | 12-1 | 0.923 | 457 | 210 | 1L |
![]() | 5-2 | 0.714 | 176 | 107 | 11-2 | 0.846 | 409 | 144 | 1L |
![]() | 7-1 | 0.875 | 352 | 123 | 10-2 | 0.833 | 519 | 195 | 1L |
![]() | 3-2 | 0.600 | 124 | 84 | 9-2 | 0.818 | 313 | 101 | 1L |
![]() | 3-2 | 0.600 | 114 | 78 | 9-2 | 0.818 | 304 | 120 | 1L |
![]() | 5-1 | 0.833 | 174 | 115 | 9-2 | 0.818 | 296 | 169 | 1L |
![]() | 7-2 | 0.778 | 338 | 263 | 10-3 | 0.769 | 470 | 347 | 1L |
![]() | 4-2 | 0.667 | 134 | 104 | 9-3 | 0.750 | 265 | 188 | 1L |
![]() | 6-3 | 0.667 | 375 | 315 | 9-3 | 0.750 | 469 | 369 | 1L |
![]() | 2-1 | 0.667 | 84 | 50 | 8-3 | 0.727 | 290 | 159 | 1L |
![]() | 3-3 | 0.500 | 141 | 117 | 8-3 | 0.727 | 294 | 164 | 1L |
![]() | 6-2 | 0.750 | 233 | 216 | 8-3 | 0.727 | 326 | 268 | 2L |
![]() | 7-2 | 0.778 | 274 | 96 | 10-4 | 0.714 | 399 | 181 | 1L |
![]() | 3-2 | 0.600 | 109 | 134 | 7-3 | 0.700 | 307 | 186 | 1W |
![]() | 1-3 | 0.250 | 41 | 139 | 7-3 | 0.700 | 275 | 234 | 1L |
![]() | 6-1 | 0.857 | 294 | 119 | 9-4 | 0.692 | 434 | 248 | 1L |
![]() | 4-2 | 0.667 | 158 | 101 | 8-4 | 0.667 | 335 | 195 | 1L |
![]() | 5-3 | 0.625 | 200 | 195 | 8-4 | 0.667 | 270 | 238 | 1L |
![]() | 2-4 | 0.333 | 184 | 166 | 7-4 | 0.636 | 387 | 235 | 1L |
![]() | 2-3 | 0.400 | 74 | 78 | 6-4 | 0.600 | 175 | 111 | 1L |
![]() | 4-2 | 0.667 | 204 | 116 | 6-4 | 0.600 | 249 | 183 | 1L |
![]() | 4-2 | 0.667 | 152 | 107 | 6-4 | 0.600 | 251 | 191 | 1L |
![]() | 1-2 | 0.333 | 68 | 97 | 6-4 | 0.600 | 328 | 242 | 1L |
![]() | 5-4 | 0.556 | 258 | 222 | 7-5 | 0.583 | 383 | 288 | 1L |
Displaying 1 - 25 of 66
Standings last updated on (GMT)