District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 1-0 | 1.000 | 26 | 12 | 6-5 | 0.545 | 200 | 250 | 1L |
2 | ![]() | 3-2 | 0.600 | 169 | 79 | 7-5 | 0.583 | 433 | 222 | 1L |
3 | ![]() | 1-1 | 0.500 | 31 | 69 | 8-4 | 0.667 | 324 | 249 | 1L |
4 | ![]() | 0-2 | 0.000 | 0 | 4 | 0-4 | 0.000 | 22 | 42 | 4L |
5 | ![]() | 0-1 | 0.000 | 10 | 15 | 5-5 | 0.500 | 209 | 153 | 3W |
6 | ![]() | 0-2 | 0.000 | 0 | 87 | 0-7 | 0.000 | 40 | 291 | 7L |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 9-5 | 0.643 | 342 | 251 | 1L |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 8-4 | 0.667 | 436 | 331 | 1L |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 1-9 | 0.100 | 112 | 333 | 1W |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 4-6 | 0.400 | 166 | 180 | 3L |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 8-3 | 0.727 | 360 | 147 | 1L |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 11-1 | 0.917 | 510 | 282 | 1L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)