District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
![]() | 3-0 | 1.000 | 56 | 12 | 13-9 | 0.591 | 233 | 169 | 1L |
![]() | 2-1 | 0.667 | 38 | 22 | 12-6 | 0.667 | 210 | 135 | 2L |
![]() | 0-2 | 0.000 | 4 | 32 | 3-13 | 0.188 | 86 | 212 | 6L |
![]() | 0-2 | 0.000 | 7 | 39 | 3-12 | 0.200 | 82 | 198 | 7L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)