District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
![]() | 8-2 | 0.800 | 40 | 18 | 10-2 | 0.833 | 44 | 20 | 2W |
![]() | 8-2 | 0.800 | 35 | 11 | 8-3 | 0.727 | 37 | 14 | 1L |
![]() | 6-4 | 0.600 | 27 | 22 | 8-5 | 0.615 | 33 | 25 | 1L |
![]() | 6-4 | 0.600 | 23 | 20 | 6-5 | 0.545 | 25 | 23 | 2L |
![]() | 1-9 | 0.100 | 8 | 33 | 1-9 | 0.100 | 8 | 33 | 1W |
![]() | 1-9 | 0.100 | 13 | 42 | 2-10 | 0.167 | 17 | 52 | 2L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)