Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 4-0 | 1.000 | 17 | 1 | 19-2-1 | 0.886 | 91 | 9 | 1L |
![]() | 1-1 | 0.500 | 8 | 2 | 15-2-1 | 0.861 | 48 | 9 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 15-2-1 | 0.861 | 40 | 12 | 8W |
![]() | 3-0-1 | 0.875 | 9 | 3 | 15-2-2 | 0.842 | 49 | 17 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 15-2-3 | 0.825 | 71 | 20 | 1L |
![]() | 6-0-1 | 0.929 | 33 | 7 | 15-3-2 | 0.800 | 79 | 26 | 1L |
![]() | 2-0 | 1.000 | 8 | 3 | 15-4 | 0.789 | 68 | 27 | 1L |
![]() | 1-0 | 1.000 | 6 | 1 | 15-4-4 | 0.739 | 98 | 30 | 1L |
![]() | 3-0 | 1.000 | 14 | 4 | 13-4-2 | 0.737 | 60 | 23 | 2L |
![]() | 1-1-1 | 0.500 | 2 | 6 | 11-3-3 | 0.735 | 20 | 15 | 1L |
![]() | 3-1 | 0.750 | 15 | 4 | 16-6 | 0.727 | 81 | 20 | 2L |
![]() | 2-0-1 | 0.833 | 6 | 2 | 15-5-2 | 0.727 | 61 | 28 | 2L |
![]() | 0-1 | 0.000 | 0 | 2 | 13-4-3 | 0.725 | 53 | 26 | 2L |
![]() | 5-1 | 0.833 | 22 | 6 | 10-4 | 0.714 | 46 | 17 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 12-5-1 | 0.694 | 43 | 16 | 2L |
![]() | 1-0-1 | 0.750 | 1 | 0 | 11-3-7 | 0.690 | 35 | 18 | 1L |
K Katz Yeshiva | 2-0-1 | 0.833 | 7 | 5 | 10-4-3 | 0.676 | 40 | 21 | 1L |
![]() | 3-1 | 0.750 | 11 | 7 | 11-5-2 | 0.667 | 54 | 20 | 1L |
![]() | 2-2-2 | 0.500 | 12 | 12 | 9-4-2 | 0.667 | 56 | 26 | 2L |
![]() | 1-0 | 1.000 | 8 | 0 | 12-6-1 | 0.658 | 68 | 29 | 2L |
![]() | 2-2-1 | 0.500 | 7 | 8 | 10-5-1 | 0.656 | 26 | 24 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 7-3-3 | 0.654 | 35 | 12 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 13-7-1 | 0.643 | 43 | 18 | 1L |
![]() | 4-2-2 | 0.625 | 39 | 18 | 10-5-4 | 0.632 | 71 | 34 | 1L |
![]() | 3-0 | 1.000 | 16 | 1 | 11-6-3 | 0.625 | 61 | 37 | 2L |
Displaying 1 - 25 of 96
Standings last updated on (GMT)