District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 2-0 | 1.000 | 8 | 2 | 21-8 | 0.724 | 247 | 130 | 7W |
![]() | 5-1 | 0.833 | 63 | 12 | 19-9 | 0.679 | 216 | 78 | 1L |
![]() | 4-2 | 0.667 | 41 | 44 | 9-13 | 0.409 | 105 | 194 | 1L |
![]() | 1-5 | 0.167 | 15 | 30 | 10-13 | 0.435 | 129 | 125 | 3L |
![]() | 0-4 | 0.000 | 13 | 52 | 4-22 | 0.154 | 124 | 308 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 16-8 | 0.667 | 170 | 105 | 2L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)