District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 4-0 | 1.000 | 49 | 9 | 19-6 | 0.760 | 230 | 108 | 8W |
![]() | 1-1 | 0.500 | 19 | 6 | 17-10 | 0.630 | 225 | 118 | 1L |
![]() | 1-1 | 0.500 | 9 | 9 | 12-13 | 0.480 | 172 | 114 | 1L |
![]() | 1-3 | 0.250 | 15 | 25 | 15-8 | 0.652 | 147 | 111 | 1W |
Displaying 1 - 4 of 4
Standings last updated on (GMT)