District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 5-2 | 0.714 | 18 | 9 | 15-6 | 0.714 | 54 | 24 | 1L |
2 | ![]() | 3-2 | 0.600 | 12 | 8 | 15-11 | 0.577 | 52 | 40 | 1L |
3 | ![]() | 3-3 | 0.500 | 9 | 12 | 8-15 | 0.348 | 27 | 47 | 1L |
4 | ![]() | 2-3 | 0.400 | 8 | 11 | 14-10 | 0.583 | 45 | 35 | 1L |
5 | ![]() | 1-4 | 0.200 | 6 | 13 | 12-10 | 0.545 | 44 | 36 | 1L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)