| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
| 1 | Thomson | 13-1 | 0.929 | 207 | 38 | 16-12 | 0.571 | 271 | 146 | 4L |
| 2 | Westside | 12-2 | 0.857 | 137 | 50 | 16-11 | 0.593 | 205 | 164 | 1L |
| 3 | Putnam County | 11-3 | 0.786 | 164 | 54 | 13-14 | 0.481 | 235 | 172 | 2L |
| 4 | Washington County | 7-7 | 0.500 | 110 | 70 | 10-19 | 0.345 | 151 | 212 | 5L |
| 5 | Laney | 4-7 | 0.364 | 94 | 113 | 4-13 | 0.235 | 127 | 186 | 1W |
| 6 | Josey | 2-9-1 | 0.208 | 53 | 118 | 2-9-1 | 0.208 | 53 | 118 | 1T |
| 7 | Glenn Hills | 2-12 | 0.143 | 71 | 254 | 2-18 | 0.100 | 72 | 345 | 5L |
| 8 | Butler | 1-11-1 | 0.115 | 44 | 183 | 1-11-1 | 0.115 | 44 | 183 | 1T |
| 9 | Davidson Fine Arts | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 9 | Johnson | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 10 of 10
Standings last updated on (GMT)















