Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 9-0 | 1.000 | 85 | 13 | 33-3 | 0.917 | 319 | 107 | 3W |
2 | ![]() | 6-3 | 0.667 | 31 | 43 | 21-14 | 0.600 | 173 | 149 | 1L |
3 | ![]() | 2-7 | 0.222 | 36 | 49 | 12-17 | 0.414 | 171 | 145 | 2L |
4 | ![]() | 1-8 | 0.111 | 25 | 72 | 11-21 | 0.344 | 152 | 207 | 2L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)