Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 12-2 | 0.857 | 190 | 17 | 27-7 | 0.794 | 326 | 82 | 2L |
2 | ![]() | 12-2 | 0.857 | 137 | 25 | 13-14 | 0.481 | 178 | 145 | 2L |
3 | ![]() | 12-2 | 0.857 | 163 | 28 | 14-12 | 0.538 | 209 | 128 | 2L |
4 | ![]() | 7-6 | 0.538 | 110 | 56 | 11-14 | 0.440 | 171 | 184 | 5L |
5 | ![]() | 7-8 | 0.467 | 127 | 179 | 7-15 | 0.318 | 168 | 292 | 3W |
6 | ![]() | 4-9 | 0.308 | 76 | 154 | 4-9 | 0.308 | 76 | 154 | 2W |
7 | ![]() | 2-13 | 0.133 | 76 | 223 | 2-14 | 0.125 | 80 | 242 | 9L |
8 | ![]() | 0-14 | 0.000 | 41 | 238 | 2-18 | 0.100 | 67 | 328 | 16L |
9 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
9 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 10 of 10
Standings last updated on (GMT)