Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 18-0 | 1.000 | 190 | 21 | 30-8 | 0.789 | 309 | 88 | 2L |
2 | ![]() | 13-5 | 0.722 | 161 | 49 | 20-12 | 0.625 | 251 | 122 | 2L |
3 | ![]() | 11-7 | 0.611 | 111 | 81 | 13-12 | 0.520 | 139 | 129 | 3L |
4 | ![]() | 8-10 | 0.444 | 105 | 92 | 11-20-1 | 0.359 | 155 | 210 | 1L |
5 | ![]() | 7-11 | 0.389 | 56 | 102 | 11-17 | 0.393 | 108 | 160 | 3W |
6 | ![]() | 6-12 | 0.333 | 80 | 112 | 6-20 | 0.231 | 102 | 173 | 3L |
7 | ![]() | 0-18 | 0.000 | 17 | 263 | 1-22 | 0.043 | 29 | 313 | 19L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)