| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
| 1 | Sandy Creek | 6-0 | 1.000 | 107 | 1 | 15-9-1 | 0.620 | 241 | 139 | 2L |
| 2 | Carver | 5-2 | 0.714 | 53 | 46 | 10-6 | 0.625 | 137 | 134 | 4L |
| 3 | Cedar Grove | 2-4 | 0.333 | 36 | 64 | 7-14 | 0.333 | 135 | 255 | 2L |
| 4 | Douglass | 0-7 | 0.000 | 21 | 106 | 1-22 | 0.043 | 51 | 337 | 22L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)







