Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 16-2 | 0.889 | 207 | 30 | 20-9 | 0.690 | 254 | 68 | 6W |
![]() | 15-3 | 0.833 | 157 | 48 | 18-11 | 0.621 | 191 | 125 | 1L |
![]() | 15-3 | 0.833 | 188 | 53 | 22-7 | 0.759 | 247 | 94 | 2W |
![]() | 14-4 | 0.778 | 178 | 75 | 20-9 | 0.690 | 264 | 141 | 7W |
![]() | 9-9 | 0.500 | 118 | 99 | 11-14 | 0.440 | 140 | 137 | 2L |
![]() | 9-9 | 0.500 | 126 | 127 | 12-14 | 0.462 | 184 | 191 | 4W |
![]() | 4-13 | 0.235 | 73 | 211 | 7-15 | 0.318 | 116 | 246 | 2L |
![]() | 4-14 | 0.222 | 105 | 216 | 9-17 | 0.346 | 189 | 280 | 1L |
![]() | 3-14 | 0.176 | 63 | 181 | 3-16 | 0.158 | 71 | 198 | 10L |
![]() | 0-18 | 0.000 | 37 | 212 | 0-24 | 0.000 | 51 | 279 | 24L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)