Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 14-0 | 1.000 | 232 | 25 | 17-13 | 0.567 | 290 | 195 | 2L |
2 | ![]() | 11-3 | 0.786 | 144 | 53 | 13-7 | 0.650 | 167 | 93 | 2L |
3 | ![]() | 10-4 | 0.714 | 148 | 45 | 13-12 | 0.520 | 207 | 184 | 3L |
4 | ![]() | 8-6 | 0.571 | 114 | 105 | 9-12 | 0.429 | 122 | 177 | 2L |
5 | ![]() | 7-7 | 0.500 | 119 | 134 | 8-11 | 0.421 | 148 | 188 | 3L |
6 | ![]() | 3-10-1 | 0.250 | 75 | 156 | 3-12-1 | 0.219 | 85 | 184 | 2W |
7 | ![]() | 3-12 | 0.200 | 75 | 198 | 3-15 | 0.167 | 77 | 232 | 10L |
8 | ![]() | 0-14-1 | 0.000 | 45 | 236 | 0-17-1 | 0.000 | 48 | 274 | 7L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)