Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 20-1 | 0.952 | 200 | 34 | 33-5 | 0.868 | 321 | 81 | 2L |
2 | ![]() | 19-2 | 0.905 | 223 | 36 | 32-10 | 0.762 | 347 | 110 | 2L |
3 | ![]() | 13-8 | 0.619 | 115 | 109 | 20-12 | 0.625 | 181 | 174 | 5L |
4 | ![]() | 11-10 | 0.524 | 147 | 78 | 14-18 | 0.438 | 182 | 161 | 2L |
5 | ![]() | 10-11 | 0.476 | 126 | 133 | 15-14 | 0.517 | 181 | 175 | 3W |
6 | ![]() | 8-13 | 0.381 | 129 | 152 | 14-15 | 0.483 | 185 | 183 | 3L |
7 | ![]() | 2-19 | 0.095 | 59 | 217 | 7-23 | 0.233 | 140 | 282 | 19L |
8 | ![]() | 1-20 | 0.048 | 39 | 279 | 4-26 | 0.133 | 88 | 362 | 18L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)