Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 12-0 | 1.000 | 129 | 20 | 25-6 | 0.806 | 237 | 96 | 3W |
![]() | 9-3 | 0.750 | 80 | 41 | 18-9 | 0.667 | 150 | 110 | 1W |
![]() | 7-5 | 0.583 | 87 | 54 | 20-12 | 0.625 | 233 | 149 | 2W |
![]() | 5-7 | 0.417 | 73 | 59 | 14-13 | 0.519 | 193 | 110 | 1W |
![]() | 5-7 | 0.417 | 57 | 66 | 8-20 | 0.286 | 94 | 172 | 3L |
![]() | 4-8 | 0.333 | 57 | 57 | 12-15 | 0.444 | 147 | 137 | 4L |
![]() | 0-12 | 0.000 | 11 | 197 | 2-23 | 0.080 | 63 | 382 | 2L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)