Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 5-3 | 0.625 | 52 | 32 | 16-10-1 | 0.611 | 207 | 117 | 2L |
2 | ![]() | 5-3 | 0.625 | 51 | 37 | 18-9 | 0.667 | 205 | 116 | 2L |
3 | ![]() | 4-4 | 0.500 | 41 | 31 | 12-16 | 0.429 | 146 | 159 | 2L |
4 | ![]() | 3-5 | 0.375 | 31 | 62 | 11-20 | 0.355 | 142 | 253 | 2L |
5 | ![]() | 3-5 | 0.375 | 46 | 59 | 10-14 | 0.417 | 170 | 188 | 3L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)