Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 17-1 | 0.944 | 1204 | 626 | 24-4 | 0.857 | 1855 | 1178 | 1L |
![]() | 9-2 | 0.818 | 711 | 540 | 24-6 | 0.800 | 1820 | 1368 | 1L |
![]() | 10-4 | 0.714 | 854 | 629 | 21-8 | 0.724 | 1800 | 1424 | 1L |
![]() | 13-3 | 0.812 | 1071 | 783 | 23-9 | 0.719 | 2158 | 1636 | 1L |
![]() | 13-5 | 0.722 | 1121 | 986 | 23-9 | 0.719 | 2062 | 1812 | 1L |
![]() | 9-4 | 0.692 | 723 | 639 | 20-8 | 0.714 | 1619 | 1330 | 1L |
![]() | 12-5 | 0.706 | 1004 | 884 | 23-10 | 0.697 | 2033 | 1688 | 5W |
![]() | 10-5 | 0.667 | 971 | 798 | 20-9 | 0.690 | 1795 | 1585 | 2L |
![]() | 14-1 | 0.933 | 1061 | 650 | 20-10 | 0.667 | 1958 | 1563 | 1L |
![]() | 14-5 | 0.737 | 1243 | 959 | 18-10 | 0.643 | 1773 | 1494 | 1L |
![]() | 13-3 | 0.812 | 1031 | 927 | 18-10 | 0.643 | 1699 | 1702 | 1L |
![]() | 8-8 | 0.500 | 922 | 903 | 17-10 | 0.630 | 1628 | 1444 | 1L |
![]() | 11-1 | 0.917 | 763 | 583 | 17-11 | 0.607 | 1701 | 1537 | 1L |
![]() | 14-3 | 0.824 | 952 | 768 | 15-10 | 0.600 | 1295 | 1246 | 1L |
![]() | 4-7 | 0.364 | 592 | 607 | 16-11 | 0.593 | 1698 | 1546 | 2L |
R Rabun County | 7-5 | 0.583 | 721 | 675 | 16-12 | 0.571 | 1642 | 1650 | 1L |
![]() | 8-3 | 0.727 | 666 | 608 | 16-13 | 0.552 | 1686 | 1711 | 1L |
![]() | 4-8 | 0.333 | 663 | 698 | 13-12 | 0.520 | 1504 | 1299 | 2L |
![]() | 4-8 | 0.333 | 603 | 690 | 13-12 | 0.520 | 1389 | 1359 | 1L |
![]() | 9-8 | 0.529 | 909 | 935 | 14-13 | 0.519 | 1449 | 1478 | 2L |
![]() | 9-8 | 0.529 | 855 | 860 | 12-12 | 0.500 | 1209 | 1224 | 2L |
![]() | 8-7 | 0.533 | 832 | 844 | 14-14 | 0.500 | 1676 | 1668 | 2L |
![]() | 7-10 | 0.412 | 890 | 897 | 12-13 | 0.480 | 1309 | 1333 | 1L |
![]() | 6-4 | 0.600 | 579 | 566 | 12-14 | 0.462 | 1453 | 1470 | 1L |
![]() | 4-7 | 0.364 | 527 | 521 | 12-15 | 0.444 | 1288 | 1276 | 5L |
Displaying 1 - 25 of 46
Standings last updated on (GMT)