| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Sandy Creek | 6-0 | 1.000 | 521 | 258 | 26-6 | 0.812 | 2301 | 1623 | 9W |
| 2 | Douglass | 3-3 | 0.500 | 425 | 368 | 16-14 | 0.533 | 1996 | 1820 | 1L |
| 3 | Cedar Grove | 3-3 | 0.500 | 426 | 387 | 20-10 | 0.667 | 1996 | 1887 | 1L |
| 4 | Carver | 0-6 | 0.000 | 219 | 578 | 0-25 | 0.000 | 845 | 1943 | 25L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)









