Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 18-2 | 0.900 | 1290 | 841 | 26-3 | 0.897 | 1857 | 1262 | 1L |
![]() | 18-2 | 0.900 | 1458 | 850 | 22-4 | 0.846 | 1878 | 1194 | 1L |
![]() | 15-5 | 0.750 | 1205 | 822 | 19-11 | 0.633 | 1707 | 1382 | 1L |
![]() | 13-7 | 0.650 | 1209 | 1001 | 18-13 | 0.581 | 1794 | 1602 | 1L |
![]() | 12-8 | 0.600 | 1283 | 1228 | 13-13 | 0.500 | 1604 | 1672 | 1L |
![]() | 11-9 | 0.550 | 1146 | 1084 | 14-13 | 0.519 | 1512 | 1431 | 1L |
![]() | 11-10 | 0.524 | 1131 | 1158 | 12-11 | 0.522 | 1234 | 1221 | 1L |
![]() | 6-14 | 0.300 | 1089 | 1257 | 6-17 | 0.261 | 1252 | 1444 | 5L |
![]() | 4-16 | 0.200 | 688 | 1161 | 8-17 | 0.320 | 955 | 1353 | 1L |
![]() | 3-17 | 0.150 | 963 | 1456 | 8-20 | 0.286 | 1406 | 1864 | 1L |
![]() | 0-21 | 0.000 | 828 | 1432 | 2-21 | 0.087 | 966 | 1515 | 7L |
![]() | 0-0 | 0.000 | 0 | 0 | 4-16 | 0.200 | 917 | 1237 | 9L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)