Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-2 | 0.800 | 646 | 454 | 21-8 | 0.724 | 1825 | 1464 | 14W |
2 | ![]() | 7-3 | 0.700 | 635 | 541 | 21-8 | 0.724 | 1763 | 1526 | 1L |
3 | ![]() | 7-3 | 0.700 | 681 | 624 | 16-7 | 0.696 | 1557 | 1399 | 1L |
4 | ![]() | 6-4 | 0.600 | 665 | 556 | 12-12 | 0.500 | 1431 | 1370 | 3L |
5 | ![]() | 3-8 | 0.273 | 567 | 738 | 4-19 | 0.174 | 1115 | 1487 | 2L |
6 | ![]() | 0-11 | 0.000 | 488 | 769 | 2-20 | 0.091 | 944 | 1371 | 13L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)