Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 16-2 | 0.889 | 1261 | 1039 | 25-6 | 0.806 | 2097 | 1817 | 1L |
2 | ![]() | 14-4 | 0.778 | 1195 | 1090 | 19-11 | 0.633 | 1949 | 1896 | 1L |
3 | ![]() | 13-5 | 0.722 | 1133 | 1008 | 21-9 | 0.700 | 1865 | 1703 | 2L |
4 | ![]() | 12-6 | 0.667 | 983 | 944 | 17-10 | 0.630 | 1490 | 1434 | 1L |
5 | ![]() | 8-10 | 0.444 | 888 | 909 | 14-16 | 0.467 | 1488 | 1547 | 3L |
6 | ![]() | 7-11 | 0.389 | 874 | 958 | 7-18 | 0.280 | 1238 | 1408 | 1L |
7 | ![]() | 7-11 | 0.389 | 1101 | 1116 | 11-15 | 0.423 | 1589 | 1599 | 1L |
8 | ![]() | 6-12 | 0.333 | 997 | 1104 | 11-15 | 0.423 | 1456 | 1512 | 2L |
9 | ![]() | 5-13 | 0.278 | 1120 | 1199 | 9-17 | 0.346 | 1691 | 1716 | 1L |
10 | ![]() | 2-16 | 0.111 | 941 | 1126 | 7-19 | 0.269 | 1395 | 1571 | 5L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)