| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Wheeler | 12-0 | 1.000 | 982 | 581 | 29-3 | 0.906 | 2426 | 1715 | 21W |
| 2 | Walton | 9-3 | 0.750 | 719 | 561 | 22-6 | 0.786 | 1736 | 1378 | 1L |
| 3 | Etowah | 9-3 | 0.750 | 816 | 637 | 23-7 | 0.767 | 2014 | 1609 | 1L |
| 4 | Cherokee | 6-6 | 0.500 | 695 | 743 | 19-12 | 0.613 | 1822 | 1873 | 1L |
| 5 | North Cobb | 3-9 | 0.250 | 582 | 817 | 5-19 | 0.208 | 1132 | 1478 | 4L |
| 6 | Marietta | 2-10 | 0.167 | 599 | 803 | 11-15 | 0.423 | 1392 | 1557 | 3L |
| 7 | North Paulding | 1-11 | 0.083 | 613 | 864 | 7-19 | 0.269 | 1364 | 1724 | 1L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)










