| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Pierce County | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 50 | 65 | 1L |
| 1 | Tattnall County | 0-0 | 0.000 | 0 | 0 | 0-2 | 0.000 | 89 | 98 | 2L |
| 1 | Appling County | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 1 | Cook | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 1 | Crisp County | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 1 | Savannah Arts Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 6 of 6
Standings last updated on (GMT)










