Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 13-0 | 1.000 | 919 | 462 | 26-5 | 0.839 | 2014 | 1330 | 14W |
2 | ![]() | 8-4 | 0.667 | 675 | 493 | 14-14 | 0.500 | 1490 | 1350 | 1L |
3 | ![]() | 8-4 | 0.667 | 681 | 582 | 21-9 | 0.700 | 1684 | 1416 | 1L |
4 | ![]() | 8-5 | 0.615 | 695 | 581 | 15-11 | 0.577 | 1349 | 1138 | 3L |
5 | ![]() | 4-8 | 0.333 | 450 | 575 | 7-19 | 0.269 | 998 | 1212 | 1L |
6 | ![]() | 1-11 | 0.083 | 315 | 671 | 4-22 | 0.154 | 768 | 1420 | 2L |
7 | ![]() | 1-11 | 0.083 | 371 | 742 | 3-20 | 0.130 | 718 | 1413 | 6L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)