| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | St. Francis | 12-0 | 1.000 | 898 | 368 | 28-3 | 0.903 | 2199 | 1321 | 1L |
| 2 | The Weber School | 1-0 | 1.000 | 37 | 30 | 3-3 | 0.500 | 183 | 243 | 2W |
| 3 | Galloway | 11-1 | 0.917 | 823 | 407 | 20-9 | 0.690 | 1832 | 1310 | 1L |
| 4 | Mount Paran Christian | 10-2 | 0.833 | 817 | 327 | 26-5 | 0.839 | 1904 | 1022 | 1L |
| 5 | Whitefield Academy | 9-3 | 0.750 | 762 | 637 | 15-12 | 0.556 | 1599 | 1445 | 3L |
| 6 | Wesleyan | 8-4 | 0.667 | 592 | 426 | 12-13 | 0.480 | 1129 | 1085 | 1L |
| 7 | Mt. Bethel Christian Academy | 6-6 | 0.500 | 503 | 616 | 9-14 | 0.391 | 913 | 1204 | 2L |
| 8 | Paideia | 6-6 | 0.500 | 437 | 557 | 9-16 | 0.360 | 896 | 1191 | 2L |
| 9 | Atlanta International | 6-7 | 0.462 | 468 | 556 | 12-11 | 0.522 | 913 | 979 | 2L |
| 10 | Fellowship Christian | 5-8 | 0.385 | 552 | 633 | 13-12 | 0.520 | 1186 | 1148 | 4L |
| 11 | King's Ridge Christian | 3-9 | 0.250 | 349 | 593 | 8-12 | 0.400 | 707 | 909 | 2L |
| 12 | Landmark Christian | 2-10 | 0.167 | 333 | 644 | 3-15 | 0.167 | 491 | 985 | 2L |
| 13 | Mount Pisgah Christian | 1-11 | 0.083 | 289 | 539 | 2-15 | 0.118 | 407 | 806 | 10L |
| 14 | Walker | 0-13 | 0.000 | 256 | 783 | 3-15 | 0.167 | 409 | 922 | 8L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)


















