Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 10-2 | 0.833 | 679 | 492 | 17-10 | 0.630 | 1372 | 1169 | 1L |
2 | ![]() | 9-3 | 0.750 | 656 | 452 | 24-7 | 0.774 | 1728 | 1224 | 1L |
3 | ![]() | 9-3 | 0.750 | 645 | 494 | 16-12 | 0.571 | 1377 | 1183 | 1L |
4 | ![]() | 7-5 | 0.583 | 665 | 619 | 17-9 | 0.654 | 1449 | 1231 | 1L |
5 | ![]() | 4-8 | 0.333 | 463 | 559 | 11-16 | 0.407 | 1136 | 1266 | 2L |
6 | ![]() | 3-9 | 0.250 | 521 | 620 | 15-13 | 0.536 | 1449 | 1173 | 2L |
7 | ![]() | 0-12 | 0.000 | 341 | 734 | 5-21 | 0.192 | 958 | 1434 | 2L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)