Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 10-0 | 1.000 | 637 | 371 | 22-6 | 0.786 | 1654 | 1199 | 1L |
2 | ![]() | 8-2 | 0.800 | 572 | 311 | 19-8 | 0.704 | 1428 | 981 | 2L |
3 | ![]() | 6-4 | 0.600 | 612 | 446 | 25-8 | 0.758 | 1898 | 1481 | 8W |
4 | ![]() | 4-6 | 0.400 | 488 | 461 | 14-13 | 0.519 | 1310 | 1261 | 2L |
5 | ![]() | 2-8 | 0.200 | 343 | 598 | 8-18 | 0.308 | 1017 | 1362 | 2L |
6 | ![]() | 0-10 | 0.000 | 233 | 698 | 5-21 | 0.192 | 809 | 1484 | 2L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)