Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 10-1 | 0.909 | 395 | 14 | 20-5 | 0.800 | 660 | 135 | 1L |
2 | ![]() | 10-1 | 0.909 | 341 | 25 | 22-7 | 0.759 | 700 | 188 | 1L |
3 | ![]() | 8-3 | 0.727 | 195 | 130 | 8-6 | 0.571 | 221 | 182 | 1L |
4 | ![]() | 8-3 | 0.727 | 182 | 78 | 8-5 | 0.615 | 194 | 111 | 1L |
5 | ![]() | 8-3 | 0.727 | 173 | 53 | 8-5 | 0.615 | 186 | 93 | 1L |
6 | ![]() | 6-5 | 0.545 | 108 | 147 | 6-5 | 0.545 | 108 | 147 | 2W |
7 | ![]() | 5-6 | 0.455 | 91 | 140 | 5-6 | 0.455 | 91 | 140 | 1W |
8 | ![]() | 4-7 | 0.364 | 72 | 171 | 4-9 | 0.308 | 72 | 210 | 3L |
9 | ![]() | 2-7 | 0.222 | 12 | 224 | 2-7 | 0.222 | 12 | 224 | 5L |
10 | ![]() | 1-9 | 0.100 | 51 | 236 | 1-9 | 0.100 | 51 | 236 | 2L |
11 | ![]() | 0-9 | 0.000 | 20 | 201 | 0-9 | 0.000 | 20 | 201 | 9L |
12 | ![]() | 0-8 | 0.000 | 7 | 228 | 1-10 | 0.091 | 33 | 278 | 6L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)