| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Hephzibah | 14-2 | 0.875 | 269 | 91 | 15-5 | 0.750 | 303 | 178 | 1L |
| 2 | Davidson Fine Arts | 10-6 | 0.625 | 208 | 129 | 11-10 | 0.524 | 238 | 240 | 2L |
| 3 | Glenn Hills | 8-8 | 0.500 | 153 | 121 | 8-8 | 0.500 | 153 | 121 | 2W |
| 4 | Laney | 3-8 | 0.273 | 34 | 183 | 3-8 | 0.273 | 34 | 183 | 7L |
| 5 | Josey | 1-11 | 0.083 | 64 | 262 | 1-14 | 0.067 | 70 | 336 | 8L |
| 6 | Cross Creek | 0-10 | 0.000 | 25 | 213 | 0-12 | 0.000 | 25 | 277 | 12L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)









