Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 3-0 | 1.000 | 112 | 36 | 11-3 | 0.786 | 488 | 241 | 1L |
2 | ![]() | 2-1 | 0.667 | 112 | 73 | 13-2 | 0.867 | 570 | 258 | 6W |
3 | ![]() | 1-2 | 0.333 | 52 | 48 | 9-4 | 0.692 | 313 | 277 | 1L |
4 | ![]() | 0-4 | 0.000 | 27 | 154 | 3-8 | 0.273 | 134 | 288 | 5L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)