Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 7-0 | 1.000 | 286 | 44 | 11-2 | 0.846 | 456 | 177 | 1L |
2 | ![]() | 6-1 | 0.857 | 260 | 94 | 7-4 | 0.636 | 353 | 218 | 1L |
3 | ![]() | 5-2 | 0.714 | 181 | 89 | 7-4 | 0.636 | 287 | 157 | 1L |
4 | ![]() | 4-3 | 0.571 | 189 | 212 | 5-6 | 0.455 | 256 | 359 | 2L |
5 | ![]() | 3-4 | 0.429 | 150 | 220 | 4-6 | 0.400 | 194 | 308 | 3W |
6 | ![]() | 2-5 | 0.286 | 155 | 156 | 3-7 | 0.300 | 219 | 250 | 5L |
7 | ![]() | 1-6 | 0.143 | 68 | 243 | 2-8 | 0.200 | 122 | 320 | 4L |
8 | ![]() | 0-7 | 0.000 | 62 | 293 | 1-9 | 0.100 | 136 | 339 | 8L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)