Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-0 | 1.000 | 234 | 46 | 10-2 | 0.833 | 332 | 132 | 1L |
2 | ![]() | 7-1 | 0.875 | 272 | 94 | 10-3 | 0.769 | 398 | 196 | 1L |
3 | ![]() | 6-2 | 0.750 | 234 | 95 | 7-4 | 0.636 | 256 | 123 | 1L |
4 | ![]() | 5-3 | 0.625 | 249 | 111 | 7-4 | 0.636 | 305 | 161 | 2L |
5 | ![]() | 3-5 | 0.375 | 142 | 170 | 4-6 | 0.400 | 182 | 224 | 3L |
6 | ![]() | 3-5 | 0.375 | 125 | 194 | 4-6 | 0.400 | 177 | 233 | 1W |
7 | ![]() | 3-5 | 0.375 | 138 | 196 | 4-6 | 0.400 | 151 | 224 | 2L |
8 | ![]() | 1-7 | 0.125 | 104 | 318 | 1-9 | 0.100 | 131 | 390 | 2L |
9 | ![]() | 0-8 | 0.000 | 34 | 308 | 0-10 | 0.000 | 46 | 404 | 10L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)