| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | North Hall | 7-0 | 1.000 | 245 | 111 | 10-3 | 0.769 | 379 | 272 | 1L |
| 2 | Lumpkin County | 5-2 | 0.714 | 238 | 142 | 7-4 | 0.636 | 341 | 281 | 1L |
| 3 | Chestatee | 4-3 | 0.571 | 205 | 154 | 5-6 | 0.455 | 291 | 296 | 1L |
| 4 | Greater Atlanta Christian | 4-3 | 0.571 | 184 | 137 | 4-7 | 0.364 | 257 | 265 | 3L |
| 5 | Pickens | 3-4 | 0.429 | 199 | 187 | 5-5 | 0.500 | 295 | 278 | 1L |
| 6 | Dawson County | 3-4 | 0.429 | 163 | 149 | 4-6 | 0.400 | 194 | 231 | 2L |
| 7 | White County | 2-5 | 0.286 | 159 | 142 | 3-7 | 0.300 | 270 | 240 | 1W |
| 8 | Johnson | 0-7 | 0.000 | 33 | 404 | 0-10 | 0.000 | 40 | 600 | 10L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)













