| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Langston Hughes | 7-0 | 1.000 | 361 | 33 | 13-2 | 0.867 | 680 | 241 | 1L |
| 2 | Newnan | 6-1 | 0.857 | 250 | 143 | 9-3 | 0.750 | 367 | 217 | 1L |
| 3 | Dutchtown | 5-2 | 0.714 | 208 | 189 | 7-5 | 0.583 | 340 | 317 | 1L |
| 4 | Lovejoy | 4-3 | 0.571 | 116 | 142 | 5-6 | 0.455 | 182 | 194 | 1L |
| 5 | Northgate | 2-5 | 0.286 | 89 | 185 | 2-8 | 0.200 | 103 | 273 | 4L |
| 6 | Morrow | 2-5 | 0.286 | 83 | 200 | 3-7 | 0.300 | 145 | 277 | 1L |
| 7 | McIntosh | 2-5 | 0.286 | 98 | 201 | 3-7 | 0.300 | 176 | 293 | 2L |
| 8 | Banneker | 0-7 | 0.000 | 128 | 240 | 2-8 | 0.200 | 196 | 305 | 8L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











