Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 5-0 | 1.000 | 187 | 30 | 12-0 | 1.000 | 487 | 84 | 12W |
![]() | 5-0 | 1.000 | 163 | 103 | 9-2 | 0.818 | 384 | 237 | 1L |
![]() | 3-1 | 0.750 | 142 | 82 | 8-3 | 0.727 | 364 | 251 | 1L |
![]() | 4-2 | 0.667 | 196 | 111 | 8-3 | 0.727 | 376 | 209 | 1L |
![]() | 2-2 | 0.500 | 124 | 118 | 5-6 | 0.455 | 318 | 281 | 1L |
![]() | 2-3 | 0.400 | 75 | 127 | 2-7 | 0.222 | 118 | 279 | 1L |
![]() | 1-4 | 0.200 | 66 | 182 | 2-8 | 0.200 | 135 | 322 | 5L |
![]() | 0-4 | 0.000 | 78 | 170 | 2-7 | 0.222 | 196 | 369 | 6L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)