Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak | |
1 | ![]() | 7-0 | 1.000 | 102 | 12 | 17-5 | 0.773 | 263 | 153 | 1L |
2 | ![]() | 6-1 | 0.857 | 94 | 35 | 11-8 | 0.579 | 205 | 160 | 1L |
3 | ![]() | 5-2 | 0.714 | 49 | 48 | 8-7 | 0.533 | 108 | 143 | 2L |
4 | ![]() | 3-3 | 0.500 | 50 | 43 | 6-10 | 0.375 | 124 | 159 | 3L |
5 | ![]() | 3-4 | 0.429 | 25 | 58 | 7-8 | 0.467 | 94 | 104 | 1L |
6 | ![]() | 1-5 | 0.167 | 16 | 58 | 6-7 | 0.462 | 72 | 86 | 1W |
7 | ![]() | 0-6 | 0.000 | 10 | 88 | 1-10 | 0.091 | 37 | 140 | 4L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)