Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 12-0 | 1.000 | 97 | 7 | 21-0 | 1.000 | 151 | 9 | 21W |
![]() | 12-1 | 0.923 | 102 | 7 | 19-1-1 | 0.929 | 149 | 9 | 1L |
![]() | 8-1 | 0.889 | 57 | 11 | 14-1-1 | 0.906 | 90 | 21 | 1L |
![]() | 10-1 | 0.909 | 91 | 2 | 16-3-1 | 0.825 | 128 | 13 | 1L |
![]() | 10-1 | 0.909 | 69 | 11 | 17-5 | 0.773 | 110 | 28 | 1L |
![]() | 6-1 | 0.857 | 42 | 3 | 14-4-1 | 0.763 | 95 | 23 | 1L |
![]() | 11-1 | 0.917 | 75 | 4 | 15-4-2 | 0.762 | 96 | 23 | 1L |
![]() | 8-3 | 0.727 | 76 | 13 | 14-4-2 | 0.750 | 126 | 26 | 1L |
![]() | 8-3 | 0.727 | 75 | 12 | 14-5 | 0.737 | 107 | 20 | 1L |
![]() | 5-3 | 0.625 | 36 | 13 | 12-4-1 | 0.735 | 67 | 16 | 1L |
![]() | 9-2 | 0.818 | 56 | 10 | 14-5-1 | 0.725 | 82 | 18 | 1L |
![]() | 9-2 | 0.818 | 61 | 18 | 14-5-1 | 0.725 | 87 | 30 | 1L |
![]() | 5-3 | 0.625 | 21 | 18 | 11-4-1 | 0.719 | 53 | 26 | 1L |
![]() | 7-2 | 0.778 | 74 | 5 | 12-6-1 | 0.658 | 89 | 21 | 1L |
![]() | 5-6 | 0.455 | 39 | 45 | 11-6-1 | 0.639 | 71 | 54 | 2L |
![]() | 6-4 | 0.600 | 55 | 45 | 12-7-1 | 0.625 | 96 | 64 | 1L |
![]() | 7-3 | 0.700 | 41 | 23 | 10-6-1 | 0.618 | 69 | 48 | 2L |
![]() | 4-3 | 0.571 | 33 | 13 | 10-6-2 | 0.611 | 66 | 26 | 1L |
![]() | 4-4 | 0.500 | 21 | 32 | 7-5 | 0.583 | 40 | 41 | 1L |
![]() | 7-2 | 0.778 | 26 | 6 | 9-7-1 | 0.559 | 31 | 43 | 1L |
![]() | 3-3 | 0.500 | 18 | 18 | 8-7 | 0.533 | 49 | 40 | 3L |
![]() | 6-4 | 0.600 | 38 | 42 | 8-7 | 0.533 | 57 | 67 | 2W |
![]() | 5-3 | 0.625 | 9 | 14 | 9-8-1 | 0.528 | 42 | 32 | 1L |
![]() | 7-5 | 0.583 | 43 | 26 | 9-8-1 | 0.528 | 64 | 39 | 2L |
![]() | 6-4 | 0.600 | 70 | 17 | 10-9 | 0.526 | 94 | 43 | 1L |
Displaying 1 - 25 of 55
Standings last updated on (GMT)