Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 17-1 | 0.944 | 101 | 7 | 20-2-1 | 0.891 | 113 | 12 | 7W |
![]() | 8-2 | 0.800 | 55 | 12 | 15-2-1 | 0.861 | 85 | 22 | 1L |
![]() | 9-2 | 0.818 | 49 | 10 | 15-4 | 0.789 | 83 | 15 | 1L |
![]() | 8-2 | 0.800 | 45 | 16 | 14-6 | 0.700 | 82 | 28 | 1L |
![]() | 9-4 | 0.692 | 38 | 18 | 11-5 | 0.688 | 45 | 24 | 1L |
![]() | 9-3 | 0.750 | 57 | 12 | 11-5 | 0.688 | 68 | 25 | 1L |
![]() | 7-2 | 0.778 | 34 | 13 | 8-5-2 | 0.600 | 38 | 29 | 1L |
![]() | 3-4 | 0.429 | 15 | 26 | 8-6 | 0.571 | 40 | 36 | 3L |
![]() | 7-6 | 0.538 | 36 | 33 | 7-6 | 0.538 | 36 | 33 | 1L |
![]() | 4-6 | 0.400 | 16 | 41 | 7-6 | 0.538 | 26 | 47 | 1L |
![]() | 3-5 | 0.375 | 25 | 18 | 7-7 | 0.500 | 40 | 30 | 1L |
![]() | 6-8 | 0.429 | 50 | 26 | 8-9 | 0.471 | 66 | 30 | 1L |
![]() | 5-8 | 0.385 | 12 | 37 | 6-12 | 0.333 | 13 | 53 | 1L |
![]() | 3-4 | 0.429 | 15 | 26 | 3-7-1 | 0.318 | 21 | 49 | 1L |
![]() | 4-4 | 0.500 | 27 | 23 | 4-10-2 | 0.312 | 29 | 57 | 5L |
S Southland Academy | 2-4 | 0.333 | 12 | 27 | 4-10 | 0.286 | 26 | 53 | 4L |
![]() | 3-7 | 0.300 | 5 | 42 | 3-8 | 0.273 | 5 | 48 | 2L |
![]() | 2-9 | 0.182 | 11 | 32 | 3-10-2 | 0.267 | 18 | 40 | 1T |
![]() | 3-9 | 0.250 | 18 | 49 | 4-11 | 0.267 | 27 | 64 | 1W |
![]() | 2-5 | 0.286 | 4 | 42 | 3-10-2 | 0.267 | 11 | 86 | 1L |
![]() | 0-6 | 0.000 | 1 | 39 | 1-6 | 0.143 | 5 | 40 | 4L |
![]() | 0-6 | 0.000 | 1 | 42 | 0-8 | 0.000 | 2 | 55 | 8L |
![]() | 0-7 | 0.000 | 2 | 38 | 0-11 | 0.000 | 5 | 65 | 11L |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 25 of 25
Standings last updated on (GMT)