| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
| 1 | Savannah Arts Academy | 6-0 | 1.000 | 42 | 2 | 19-3 | 0.864 | 152 | 21 | 1L |
| 2 | Pierce County | 5-2 | 0.714 | 36 | 5 | 11-6 | 0.647 | 70 | 21 | 1L |
| 3 | Tattnall County | 4-3 | 0.571 | 15 | 26 | 4-8 | 0.333 | 20 | 42 | 2L |
| 4 | Crisp County | 2-3 | 0.400 | 7 | 21 | 6-10 | 0.375 | 39 | 60 | 3W |
| 5 | Appling County | 1-4 | 0.200 | 11 | 24 | 2-16 | 0.111 | 16 | 86 | 4L |
| 6 | Cook | 0-6 | 0.000 | 2 | 35 | 0-16-1 | 0.000 | 11 | 108 | 16L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)









