| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
| 1 | South Paulding | 7-0 | 1.000 | 26 | 5 | 11-4-1 | 0.719 | 42 | 18 | 1L |
| 2 | Alexander | 6-1 | 0.857 | 27 | 7 | 8-8-2 | 0.500 | 38 | 29 | 4L |
| 3 | Douglas County | 5-2 | 0.714 | 24 | 8 | 6-6-1 | 0.500 | 38 | 26 | 1L |
| 4 | Newnan | 3-4 | 0.429 | 10 | 12 | 6-7-1 | 0.464 | 30 | 36 | 3L |
| 5 | Paulding County | 3-5 | 0.375 | 22 | 20 | 4-10 | 0.286 | 29 | 33 | 3L |
| 6 | East Paulding | 2-5 | 0.286 | 16 | 20 | 3-12-2 | 0.235 | 29 | 46 | 1T |
| 7 | Langston Hughes | 1-6 | 0.143 | 4 | 33 | 3-9 | 0.250 | 19 | 57 | 3L |
| 8 | New Manchester | 1-6 | 0.143 | 6 | 34 | 4-14 | 0.222 | 23 | 83 | 7L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











