Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 12-1 | 0.923 | 49 | 11 | 18-2-1 | 0.881 | 77 | 21 | 1L |
![]() | 9-2 | 0.818 | 59 | 9 | 15-3 | 0.833 | 90 | 14 | 1L |
![]() | 9-2 | 0.818 | 46 | 8 | 15-3-1 | 0.816 | 94 | 20 | 1L |
![]() | 8-2 | 0.800 | 49 | 10 | 15-4 | 0.789 | 85 | 16 | 1L |
![]() | 13-0 | 1.000 | 63 | 3 | 17-4-2 | 0.783 | 82 | 20 | 5W |
![]() | 9-1 | 0.900 | 50 | 7 | 13-4-2 | 0.737 | 64 | 19 | 1L |
![]() | 7-3 | 0.700 | 33 | 11 | 11-4-2 | 0.706 | 58 | 18 | 1L |
![]() | 4-5 | 0.444 | 23 | 20 | 11-5 | 0.688 | 48 | 30 | 2W |
![]() | 6-4 | 0.600 | 32 | 21 | 9-4-1 | 0.679 | 49 | 26 | 1L |
![]() | 11-3 | 0.786 | 50 | 24 | 12-6 | 0.667 | 57 | 38 | 2L |
![]() | 7-3 | 0.700 | 42 | 13 | 12-6-1 | 0.658 | 61 | 28 | 1L |
![]() | 9-2 | 0.818 | 49 | 12 | 12-6-1 | 0.658 | 65 | 36 | 1L |
![]() | 6-3 | 0.667 | 40 | 12 | 9-5 | 0.643 | 61 | 21 | 2L |
![]() | 5-1 | 0.833 | 15 | 6 | 11-6-1 | 0.639 | 35 | 24 | 2L |
![]() | 4-4 | 0.500 | 18 | 24 | 7-4-1 | 0.625 | 29 | 27 | 1L |
![]() | 7-1 | 0.875 | 60 | 2 | 11-7 | 0.611 | 76 | 26 | 1L |
![]() | 3-5 | 0.375 | 25 | 18 | 11-7 | 0.611 | 58 | 33 | 1W |
![]() | 6-4 | 0.600 | 25 | 15 | 11-7 | 0.611 | 38 | 34 | 1L |
![]() | 6-4 | 0.600 | 37 | 20 | 9-6-2 | 0.588 | 67 | 38 | 2L |
![]() | 7-3 | 0.700 | 35 | 12 | 10-7-2 | 0.579 | 49 | 28 | 1L |
![]() | 9-4 | 0.692 | 47 | 13 | 11-8-1 | 0.575 | 53 | 34 | 1L |
![]() | 5-4 | 0.556 | 44 | 22 | 8-6-2 | 0.562 | 77 | 37 | 1T |
![]() | 3-6 | 0.333 | 32 | 28 | 9-7 | 0.562 | 64 | 42 | 1W |
![]() | 4-2 | 0.667 | 16 | 12 | 10-8 | 0.556 | 48 | 41 | 3L |
![]() | 7-2 | 0.778 | 26 | 5 | 10-8-1 | 0.553 | 45 | 23 | 3L |
Displaying 1 - 25 of 58
Standings last updated on (GMT)