Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 11-1 | 0.917 | 103 | 43 | 21-12 | 0.636 | 213 | 162 | 2L |
![]() | 8-4 | 0.667 | 110 | 58 | 17-12 | 0.586 | 221 | 154 | 2L |
![]() | 8-4 | 0.667 | 103 | 65 | 22-11 | 0.667 | 291 | 164 | 1L |
![]() | 2-10 | 0.167 | 55 | 121 | 5-23 | 0.179 | 163 | 266 | 8L |
![]() | 1-11 | 0.083 | 34 | 118 | 9-12-1 | 0.432 | 145 | 198 | 4W |
Displaying 1 - 5 of 5
Standings last updated on (GMT)