Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 19-1 | 0.950 | 275 | 46 | 22-9 | 0.710 | 335 | 153 | 1L |
![]() | 18-2 | 0.900 | 241 | 65 | 22-9 | 0.710 | 322 | 163 | 2L |
![]() | 16-4 | 0.800 | 261 | 58 | 17-8 | 0.680 | 280 | 105 | 2L |
![]() | 14-6 | 0.700 | 324 | 111 | 14-9 | 0.609 | 327 | 168 | 2L |
![]() | 10-10 | 0.500 | 235 | 229 | 10-10 | 0.500 | 235 | 229 | 4L |
![]() | 5-7 | 0.417 | 94 | 118 | 5-7 | 0.417 | 94 | 118 | 1L |
![]() | 5-11 | 0.312 | 72 | 204 | 5-11 | 0.312 | 72 | 204 | 2W |
![]() | 4-10 | 0.286 | 101 | 275 | 4-10 | 0.286 | 101 | 275 | 6L |
![]() | 1-11 | 0.083 | 50 | 208 | 1-11 | 0.083 | 50 | 208 | 5L |
![]() | 1-17 | 0.056 | 49 | 277 | 1-17 | 0.056 | 49 | 277 | 12L |
![]() | 0-14 | 0.000 | 56 | 167 | 0-14 | 0.000 | 56 | 167 | 14L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 13 of 13
Standings last updated on (GMT)