Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 8-1 | 0.889 | 68 | 26 | 24-7 | 0.774 | 204 | 103 | 2L |
![]() | 6-3 | 0.667 | 68 | 18 | 13-11-1 | 0.540 | 173 | 98 | 2L |
![]() | 4-5 | 0.444 | 47 | 30 | 12-13-2 | 0.481 | 145 | 105 | 1W |
![]() | 0-9 | 0.000 | 14 | 123 | 8-15 | 0.348 | 150 | 212 | 7L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 6 of 6
Standings last updated on (GMT)