Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 15-0 | 1.000 | 185 | 17 | 32-0 | 1.000 | 336 | 27 | 32W |
![]() | 11-4 | 0.733 | 117 | 65 | 22-10-1 | 0.682 | 240 | 154 | 1W |
![]() | 9-6 | 0.600 | 154 | 84 | 19-16 | 0.543 | 268 | 211 | 3L |
![]() | 7-8 | 0.467 | 116 | 108 | 15-16-1 | 0.484 | 223 | 208 | 1L |
![]() | 3-12 | 0.200 | 85 | 131 | 11-19 | 0.367 | 186 | 225 | 1L |
![]() | 0-15 | 0.000 | 16 | 268 | 4-23 | 0.148 | 114 | 412 | 6L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)