Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 8-0 | 1.000 | 80 | 11 | 20-6 | 0.769 | 245 | 105 | 1L |
![]() | 8-2 | 0.800 | 103 | 80 | 17-11 | 0.607 | 296 | 254 | 2L |
![]() | 12-4 | 0.750 | 241 | 113 | 14-7-1 | 0.659 | 282 | 150 | 1L |
![]() | 8-3 | 0.727 | 150 | 75 | 9-4 | 0.692 | 174 | 92 | 1W |
![]() | 6-5 | 0.545 | 136 | 174 | 7-7 | 0.500 | 165 | 211 | 2L |
![]() | 5-5 | 0.500 | 99 | 95 | 7-17 | 0.292 | 187 | 269 | 5L |
![]() | 4-4 | 0.500 | 106 | 128 | 5-5 | 0.500 | 133 | 149 | 3L |
![]() | 4-5 | 0.444 | 83 | 72 | 11-9-1 | 0.548 | 195 | 138 | 2L |
![]() | 4-8 | 0.333 | 113 | 123 | 4-8 | 0.333 | 113 | 123 | 1W |
![]() | 2-8 | 0.200 | 106 | 174 | 6-8 | 0.429 | 207 | 225 | 3L |
![]() | 0-9 | 0.000 | 21 | 105 | 0-14-1 | 0.000 | 63 | 179 | 13L |
![]() | 0-8 | 0.000 | 59 | 147 | 0-8 | 0.000 | 59 | 147 | 8L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 1-6 | 0.143 | 11 | 124 | 4L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 15 of 15
Standings last updated on (GMT)