Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 15-0 | 1.000 | 161 | 28 | 25-7 | 0.781 | 258 | 106 | 1L |
![]() | 8-2 | 0.800 | 106 | 28 | 15-12 | 0.556 | 193 | 118 | 2L |
![]() | 5-6 | 0.455 | 81 | 67 | 10-12 | 0.455 | 139 | 136 | 2L |
![]() | 4-8 | 0.333 | 69 | 87 | 8-14 | 0.364 | 142 | 172 | 8L |
![]() | 0-12 | 0.000 | 9 | 192 | 4-16 | 0.200 | 74 | 286 | 3L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)